Fragrance Finder - Compare & Save
Find Similar Perfumes for Less
Use Fragrance Finder to find similar perfumes that have similar scent notes of your favourite designer fragrances – without paying designer prices.
Find An Alternative Product To A High-End Fragrance:
HIGH-END
THE ALTERNATIVE
You save
£9.95
compared to the high-end option.
Matching Features
| Matching feature? | Calvin Klein Obsession for Women Eau de Parfum | Avon TTA Tomorrow for Her EDP 50ml |
|---|---|---|
| ✓ Perfume type | Eau de Parfum | Eau de Parfum |
| ✓ Scent | Musky • Spicy • Sweet • Woody | Musky • Spicy • Sweet • Woody |
| ✓ Accords | Amber • Aromatic • Powdery • Warm Spicy • Woody | Amber • Aromatic • Powdery • Warm spicy • Woody |
| ✓ Top notes | Peach | Peach |
| ✓ Middle notes | Jasmine • Orange Blossom | Jasmine • Orange Blossom |
| ✓ Base notes | Amber | Amber |
| ✓ Trees/Woods | Sandalwood | Sandalwood |
| ✓ Fruits/Vegetables | Peach | Peach |
| ✓ Gender | Female | Female |
HIGH-END
THE ALTERNATIVE
You save
£87.89
compared to the high-end option.
Matching Features
| Matching feature? | Armani Si 100ml | La Rive In Woman 90ml |
|---|---|---|
| ✓ Family | Chypre | Chypre |
| ✓ Olfactive subfamily | Fruity | Fruity |
| ✓ Accords | Floral • Fruity • Vanilla • Woody | Floral • Fruity • Vanilla • Woody |
| ✓ Middle notes | Freesia | Freesia |
| ✓ Base notes | Ambroxan • Patchouli • Vanilla • Woody notes | Ambroxan • Patchouli • Vanilla • Woody Notes |
| ✓ Season | Autumn • Winter | Autumn • Winter |
| ✓ Alternative Pair (new) | Armani Si 100ml - La Rive In Woman 90ml | Armani Si 100ml - La Rive In Woman 90ml |
HIGH-END
THE ALTERNATIVE
You save
£57.00
compared to the high-end option.
Matching Features
| Matching feature? | Bon Parfumeur 103 Eau de Parfum | Avon Today EDP 100ml |
|---|---|---|
| ✓ Perfume type | Eau de Parfum | Eau de Parfum |
| ✓ Scent | Citrus • Musky • Woody | Citrus • Musky • Woody |
| ✓ Accords | Citrus • Floral • Musky • White floral | Citrus • Floral • Musky • White floral |
| ✓ Base notes | Musk | Musk |
| ✓ Alternative Pair (new) | Bon Parfumeur 103 Eau de Parfum - Avon Today EDP 100ml | Bon Parfumeur 103 Eau de Parfum - Avon Today EDP 100ml |
HIGH-END
THE ALTERNATIVE
You save
£12.28
compared to the high-end option.
Matching Features
| Matching feature? | Brut Faberge EDT 100ml | Avon Wild Country EDT 75ml |
|---|---|---|
| ✓ Perfume type | Eau de Toilette | Eau de Toilette |
| ✓ Scent | Citrus • Musky • Warm & Spicy • Woody | Citrus • Musky • Warm & Spicy • Woody |
| ✓ Accords | Aromatic • Fresh spicy • Lavender • Woody | Aromatic • Fresh spicy • Lavender • Woody |
| ✓ Top notes | Lemon | Lemon |
| ✓ Base notes | Vetiver | Vetiver |
| ✓ Fruits/Vegetables | Lemon | Lemon |
| ✓ Gender | Male | Male |
HIGH-END
THE ALTERNATIVE
You save
£22.00
compared to the high-end option.
Matching Features
| Matching feature? | Cacharel Noa, Eau de Toilette - 100ml | Avon Perceive EDP 100ml |
|---|---|---|
| ✓ Scent | Floral • Fresh • Sweet | Floral • Fresh • Sweet |
| ✓ Middle notes | Ylang-Ylang | Ylang-Ylang |
| ✓ Season | Fall • Spring • Summer | Fall • Spring • Summer |
| ✓ Occasion | Everyday • Special occasion | Everyday • Special occasion |
| ✓ Size (ml) | 100 | 100 |
| ✓ Alternative Pair (new) | Cacharel Noa • Eau de Toilette - 100ml - Avon Perceive EDP | Cacharel Noa • Eau de Toilette - 100ml - Avon Perceive EDP |
HIGH-END
THE ALTERNATIVE
You save
£31.00
compared to the high-end option.
Matching Features
| Matching feature? | Calvin Klein Eternity for Men 100ml | Avon Perceive for Men EDT 100ml |
|---|---|---|
| ✓ Perfume type | Eau de Toilette | Eau de Toilette |
| ✓ Scent | Citrus • Fresh • Woody | Citrus • Fresh • Woody |
| ✓ Accords | Aromatic • Citrus • Fresh Spicy • Herbal • Woody | Aromatic • Citrus • Fresh spicy • Herbal • Woody |
| ✓ Middle notes | Orange Blossom • Sage | Orange blossom • Sage |
| ✓ Base notes | Musk | Musk |
| ✓ Fruits/Vegetables | Tangerine | Tangerine |
| ✓ Season | Fall • Spring • Summer | Fall • Spring • Summer |
| ✓ Occasion | Casual • Everyday | Casual • Everyday |
| ✓ Size (ml) | 100 | 100 |
| ✓ Alternative Pair (new) | Calvin Klein Eternity for Men 100ml - Avon Perceive for Men EDT | Calvin Klein Eternity for Men 100ml - Avon Perceive for Men EDT |
HIGH-END
THE ALTERNATIVE
You save
£24.99
compared to the high-end option.
Matching Features
| Matching feature? | Calvin Klein Euphoria For Men Eau de Toilette 100 ml | Avon Attraction for Her 30ml |
|---|---|---|
| ✓ Scent | Woody | Woody |
| ✓ Accords | Amber • Warm spicy | Amber • Warm Spicy |
| ✓ Base notes | Amber | Amber |
| ✓ Season | Fall • Spring • Summer • Winter | Fall • Spring • Summer • Winter |
| ✓ Occasion | Everyday | Everyday |
HIGH-END
THE ALTERNATIVE
You save
£5.50
compared to the high-end option.
Matching Features
| Matching feature? | Calvin Klein Obsession For Men Eau de Toilette 125 ml | Avon Black Suede Eau de Toilette 100ml |
|---|---|---|
| ✓ Perfume type | Eau de Toilette | Eau de Toilette |
| ✓ Accords | Amber • Aromatic • Fresh spicy • Powdery • Warm spicy • Woody | Amber • Aromatic • Fresh Spicy • Powdery • Warm Spicy • Woody |
| ✓ Top notes | Bergamot | Bergamot |
| ✓ Middle notes | Nutmeg | Nutmeg |
| ✓ Base notes | Amber • Musk | Amber • Musk |
| ✓ Fruits/Vegetables | Bergamot | Bergamot |
| ✓ Spices | Nutmeg | Nutmeg |
| ✓ Season | Fall • Spring • Summer | Fall • Spring • Summer |
| ✓ Occasion | Special occasion | Special occasion |
HIGH-END
THE ALTERNATIVE
You save
£0.00
compared to the high-end option.
Matching Features
| Matching feature? | Calvin Klein Obsession For Men Eau de Toilette 125 ml | Lattafa Khamrah EDP 100ml |
|---|---|---|
| ✓ Accords | Amber • Cinnamon • Fresh spicy • Vanilla • Warm spicy • Woody | Amber • Cinnamon • Fresh Spicy • Vanilla • Warm Spicy • Woody |
| ✓ Top notes | Bergamot • Cinnamon | Bergamot • Cinnamon |
| ✓ Base notes | Vanilla | Vanilla |
| ✓ Fruits/Vegetables | Bergamot | Bergamot |
| ✓ Spices | Cinnamon • Nutmeg | Cinnamon • Nutmeg |
| ✓ Season | Fall | Fall |
| ✓ Occasion | Special occasion | Special occasion |
HIGH-END
THE ALTERNATIVE
You save
£0.00
compared to the high-end option.
Matching Features
| Matching feature? | Calvin Klein Obsession For Men Eau de Toilette 125 ml | Stetson Original Cologne for Men 103.5ml |
|---|---|---|
| ✓ Accords | Amber • Aromatic • Citrus • Vanilla • Woody | Amber • Aromatic • Citrus • Vanilla • Woody |
| ✓ Base notes | Amber • Musk • Vanilla | Amber • Musk • Vanilla |
| ✓ Fruits/Vegetables | Bergamot | Bergamot |
| ✓ Season | Fall | Fall |
HIGH-END
THE ALTERNATIVE
You save
£90.00
compared to the high-end option.
Matching Features
| Matching feature? | Chanel Chance Eau Fraîche Eau de Parfum 50 ml | Avon TTA This Love for Her EDP 50ml |
|---|---|---|
| ✓ Perfume type | Eau de Parfum | Eau de Parfum |
| ✓ Scent | Citrus • Floral • Fresh | Citrus • Floral • Fresh |
| ✓ Accords | Citrus • Fresh • White floral | Citrus • Fresh • White floral |
| ✓ Middle notes | Jasmine | Jasmine |
| ✓ Base notes | Amber • Teak Wood | Amber • Teak Wood |
| ✓ Size (ml) | 50 | 50 |
| ✓ Alternative Pair (new) | Chanel Chance Eau Fraîche Eau de Parfum 50 ml - TTA This Love for Her EDP 50ml | Chanel Chance Eau Fraîche Eau de Parfum 50 ml - TTA This Love for Her EDP 50ml |
HIGH-END
THE ALTERNATIVE
You save
£75.00
compared to the high-end option.
Matching Features
| Matching feature? | Chanel Chance Eau Tendre Eau de Parfum 50 ml | Zara Applejuice 90ml |
|---|---|---|
| ✓ Family | Floral | Floral |
| ✓ Accords | Citrus • Floral • Fresh • Fruity • Sweet | Citrus • Floral • Fresh • Fruity • Sweet |
| ✓ Top notes | Grapefruit | Grapefruit |
| ✓ Middle notes | Jasmine • Rose | Jasmine • Rose |
| ✓ Season | Spring • Summer | Spring • Summer |
| ✓ Occasion | Everyday | Everyday |
| ✓ Sillage | Light to Moderate | Light to Moderate |
| ✓ Alternative Pair (new) | Chanel Chance Eau Tendre Eau de Parfum 50 ml - Zara Applejuice 90ml | Chanel Chance Eau Tendre Eau de Parfum 50 ml - Zara Applejuice 90ml |
HIGH-END
THE ALTERNATIVE
You save
£108.52
compared to the high-end option.
Matching Features
| Matching feature? | Chanel Coco Mademoiselle 100ml | Lidl Suddenly Madame Glamour 75ml |
|---|---|---|
| ✓ Family | Floral | Floral |
| ✓ Olfactive subfamily | Amber Floral | Amber Floral |
| ✓ Accords | Citrus • Patchouli • Sweet • Warm Spicy • White Floral • Woody | Citrus • Patchouli • Sweet • Warm Spicy • White Floral • Woody |
| ✓ Top notes | Bergamot • Orange | Bergamot • Orange |
| ✓ Middle notes | Jasmine • Ylang-Ylang | Jasmine • Ylang-Ylang |
| ✓ Base notes | Patchouli • Tonka Bean • Vanilla • Vetiver | Patchouli • Tonka Bean • Vanilla • Vetiver |
| ✓ Gender | Female | Female |
| ✓ Season | Autumn • Spring • Summer • Winter | Autumn • Spring • Summer • Winter |
| ✓ Occasion | Evening • Everyday • Special occasion | Evening • Everyday • Special occasion |
| ✓ Wear time | 6-8 hours | 6-8 hours |
| ✓ Longevity | 6-8 hours | 6-8 hours |
| ✓ Alternative Pair (new) | Chanel Coco Mademoiselle 100ml - Lidl Suddenly Madame Glamour 75ml | Chanel Coco Mademoiselle 100ml - Lidl Suddenly Madame Glamour 75ml |
HIGH-END
THE ALTERNATIVE
You save
£84.45
compared to the high-end option.
Matching Features
| Matching feature? | Chanel No. 5 Eau de Parfum 100ml | Milton Lloyd Vogue 55ml |
|---|---|---|
| ✓ Family | Floral | Floral |
| ✓ Olfactive subfamily | Floral Aldehydic | Floral Aldehydic |
| ✓ Accords | Aldehydic • Floral • Woody | Aldehydic • Floral • Woody |
| ✓ Base notes | Musk • Vanilla • Vetiver | Musk • Vanilla • Vetiver |
| ✓ Gender | Female | Female |
| ✓ Occasion | Everyday • Special occasion | Everyday • Special Occasion |
| ✓ Alternative Pair (new) | Chanel No. 5 Eau de Parfum 100ml - Milton Lloyd Vogue 55ml | Chanel No. 5 Eau de Parfum 100ml - Milton Lloyd Vogue 55ml |
HIGH-END
THE ALTERNATIVE
You save
£63.00
compared to the high-end option.
Matching Features
| Matching feature? | Chopard Casmir Eau de Parfum 100 ml | Avon Far Away Eau de Parfum 50ml |
|---|---|---|
| ✓ Perfume type | Eau de Parfum | Eau de Parfum |
| ✓ Scent | Sweet • Woody | Sweet • Woody |
| ✓ Accords | Amber • Coconut • Powdery • Sweet • Vanilla • Woody | Amber • Coconut • Powdery • Sweet • Vanilla • Woody |
| ✓ Top notes | Coconut • Peach | Coconut • Peach |
| ✓ Middle notes | Jasmine | Jasmine |
| ✓ Base notes | Amber • Musk • Sandalwood • Vanilla | Amber • Musk • Sandalwood • Vanilla |
| ✓ Trees/Woods | Sandalwood | Sandalwood |
| ✓ Nuts | Coconut | Coconut |
| ✓ Fruits/Vegetables | Peach | Peach |
| ✓ Sweets/deserts | Vanilla | Vanilla |
| ✓ Season | Fall • Spring • Summer | Fall • Spring • Summer |
| ✓ Occasion | Formal • Special occasion | Formal • Special occasion |
| ✓ Alternative Pair (new) | Chopard Casmir Eau de Parfum 100 ml - Avon Far Away Eau de Parfum | Chopard Casmir Eau de Parfum 100 ml - Avon Far Away Eau de Parfum |
HIGH-END
THE ALTERNATIVE
You save
£14.50
compared to the high-end option.
Matching Features
| Matching feature? | Davidoff Cool Water 100ml | Avon Individual Blue EDT 100ml |
|---|---|---|
| ✓ Perfume type | Eau de Toilette | Eau de Toilette |
| ✓ Family | Aromatic | Aromatic |
| ✓ Accords | Aromatic • Fresh spicy • Woody | Aromatic • Fresh Spicy • Woody |
| ✓ Top notes | Lavender | Lavender |
| ✓ Middle notes | Geranium | Geranium |
| ✓ Base notes | Musk | Musk |
| ✓ Trees/Woods | Sandalwood | Sandalwood |
| ✓ Gender | Men | Men |
| ✓ Season | Spring • Summer | Spring • Summer |
| ✓ Occasion | Casual • Everyday | Casual • Everyday |
| ✓ Size (ml) | 100 | 100 |
HIGH-END
THE ALTERNATIVE
You save
£109.95
compared to the high-end option.
Matching Features
| Matching feature? | Dior Addict Parfum Spray 100ml | Avon TTA Tomorrow for Her EDP 50ml |
|---|---|---|
| ✓ Perfume type | Eau de Parfum | Eau de Parfum |
| ✓ Accords | Amber • Aromatic • Fruity • Powdery • Sweet | Amber • Aromatic • Fruity • Powdery • Sweet |
| ✓ Middle notes | Jasmine • Orange Blossom | Jasmine • Orange Blossom |
| ✓ Base notes | Sandalwood | Sandalwood |
| ✓ Trees/Woods | Sandalwood | Sandalwood |
HIGH-END
THE ALTERNATIVE
You save
£92.00
compared to the high-end option.
Matching Features
| Matching feature? | Dior J'Adore Eau de Parfum 50 ml | Avon Little Black Dress EDP 50ml |
|---|---|---|
| ✓ Perfume type | Eau de Parfum | Eau de Parfum |
| ✓ Scent | Sweet | Sweet |
| ✓ Season | Spring • Summer • Winter | Spring • Summer • Winter |
| ✓ Occasion | Everyday • Formal • Special occasion | Everyday • Formal • Special occasion |
| ✓ Size (ml) | 50 | 50 |
HIGH-END
THE ALTERNATIVE
You save
£92.00
compared to the high-end option.
Matching Features
| Matching feature? | Dior J'Adore Eau de Parfum 50 ml | Avon Incandessence EDP 50ml |
|---|---|---|
| ✓ Perfume type | Eau de Parfum | Eau de Parfum |
| ✓ Scent | Fresh | Fresh |
| ✓ Accords | Floral • Fresh • White Floral | Floral • Fresh • White Floral |
| ✓ Season | Spring • Summer | Spring • Summer |
| ✓ Occasion | Everyday | Everyday |
| ✓ Size (ml) | 50 | 50 |
HIGH-END
THE ALTERNATIVE
You save
£95.00
compared to the high-end option.
Matching Features
| Matching feature? | Dior J'Adore Eau de Parfum 50 ml | Avon Soft Musk EDT 50ml |
|---|---|---|
| ✓ Accords | Powdery • White Floral | Powdery • White floral |
| ✓ Middle notes | Jasmine • Rose | Jasmine • Rose |
| ✓ Base notes | Musk • Vanilla | Musk • Vanilla |
| ✓ Fruits/Vegetables | Peach | Peach |
| ✓ Sweets/deserts | Vanilla | Vanilla |
| ✓ Gender | Female | Female |
| ✓ Season | Spring • Summer • Winter | Spring • Summer • Winter |
| ✓ Occasion | Everyday | Everyday |
| ✓ Size (ml) | 50 | 50 |
HIGH-END
THE ALTERNATIVE
You save
£75.01
compared to the high-end option.
Matching Features
| Matching feature? | Dior J'Adore Eau de Parfum 50 ml | Dossier Fruity Jasmine 50ml |
|---|---|---|
| ✓ Olfactive subfamily | Floral Fruity | Floral Fruity |
| ✓ Accords | Floral • Fruity • Sweet | Floral • Fruity • Sweet |
| ✓ Middle notes | Jasmine | Jasmine |
| ✓ Base notes | Musk | Musk |
| ✓ Season | Spring • Summer | Spring • Summer |
| ✓ Occasion | Everyday • Special occasion | Everyday • Special occasion |
| ✓ Size (ml) | 50 | 50 |
| ✓ Alternative Pair (new) | Dior J'Adore Eau de Parfum 50 ml - Dossier Fruity Jasmine 50ml | Dior J'Adore Eau de Parfum 50 ml - Dossier Fruity Jasmine 50ml |
HIGH-END
THE ALTERNATIVE
You save
£72.60
compared to the high-end option.
Matching Features
| Matching feature? | Dior Miss Dior Parfum 80ml | Avon Cherish EDP 50ml |
|---|---|---|
| ✓ Scent | Floral • Fruity • Sweet • Woody | Floral • Fruity • Sweet • Woody |
| ✓ Accords | Floral • Fruity • Sweet • White floral • Woody | Floral • Fruity • Sweet • White floral • Woody |
| ✓ Gender | Women | Women |
| ✓ Season | Fall • Spring • Summer | Fall • Spring • Summer |
| ✓ Occasion | Everyday • Special occasion | Everyday • Special occasion |
| ✓ Alternative Pair (new) | Dior Miss Dior Parfum - Avon Cherish EDP | Dior Miss Dior Parfum - Avon Cherish EDP |
HIGH-END
THE ALTERNATIVE
You save
£53.30
compared to the high-end option.
Matching Features
| Matching feature? | Dior Pure Poison 30ml | Avon Rare Pearls 50ml |
|---|---|---|
| ✓ Perfume type | Eau de Parfum | Eau de Parfum |
| ✓ Family | Floral | Floral |
| ✓ Scent | Musky • Woody | Musky • Woody |
| ✓ Accords | Citrus • Powdery • Woody | Citrus • Powdery • Woody |
| ✓ Base notes | Sandalwood | Sandalwood |
| ✓ Trees/Woods | Sandalwood | Sandalwood |
| ✓ Season | Fall • Spring • Summer | Fall • Spring • Summer |
| ✓ Occasion | Everyday | Everyday |
| ✓ Release year | 2004 | 2004 |
| ✓ Alternative Pair (new) | Dior Pure Poison 30ml - Avon Rare Pearls | Dior Pure Poison 30ml - Avon Rare Pearls |
HIGH-END
THE ALTERNATIVE
You save
£66.25
compared to the high-end option.
Matching Features
| Matching feature? | Emporio Armani Beauty Stronger With You Parfum for Men 100ml | Avon Attraction Instinct For Him Eau de Toilette 75ml |
|---|---|---|
| ✓ Scent | Woody | Woody |
| ✓ Accords | Balsamic • Lavender • Vanilla • Warm spicy | Balsamic • Lavender • Vanilla • Warm spicy |
| ✓ Spices | Cinnamon | Cinnamon |
| ✓ Gender | Men | Men |
| ✓ Season | Fall • Spring | Fall • Spring |
| ✓ Occasion | Formal | Formal |
| ✓ Release year | 2025 | 2025 |
| ✓ Alternative Pair (new) | Emporio Armani Beauty Stronger With You Parfum for Men 100ml - Avon Attraction Instinct For Him Eau de Toilette | Emporio Armani Beauty Stronger With You Parfum for Men 100ml - Avon Attraction Instinct For Him Eau de Toilette |
HIGH-END
THE ALTERNATIVE
You save
£23.71
compared to the high-end option.
Matching Features
| Matching feature? | Estee Lauder Pleasures EDP Spray 100 ml | Avon Célèbre EDT 50ml |
|---|---|---|
| ✓ Scent | Fresh & Green | Fresh & Green |
| ✓ Accords | Floral • Fresh • Rose • White floral | Floral • Fresh • Rose • White Floral |
| ✓ Middle notes | Jasmine • Peony | Jasmine • Peony |
| ✓ Base notes | Musk • Sandalwood | Musk • Sandalwood |
| ✓ Trees/Woods | Cedarwood • Sandalwood | Cedarwood • Sandalwood |
| ✓ Gender | Women | Women |
| ✓ Season | Spring • Summer | Spring • Summer |
| ✓ Occasion | Casual • Everyday | Casual • Everyday |
| ✓ Alternative Pair (new) | Estée Lauder – Pleasures - Avon Célèbre EDT | Estée Lauder – Pleasures - Avon Célèbre EDT |
HIGH-END
THE ALTERNATIVE
You save
£23.99
compared to the high-end option.
Matching Features
| Matching feature? | Givenchy Amarige Eau de Toilette 50ml | Avon Rare Gold EDP 50ml |
|---|---|---|
| ✓ Scent | Powdery • Sweet • Woody | Powdery • Sweet • Woody |
| ✓ Accords | Animalic • Powdery • Sweet • Tuberose • White floral • Woody • Yellow floral | Animalic • Powdery • Sweet • Tuberose • White floral • Woody • Yellow floral |
| ✓ Top notes | Mandarin orange • Peach | Mandarin orange • Peach |
| ✓ Middle notes | Gardenia • Jasmine • Tuberose | Gardenia • Jasmine • Tuberose |
| ✓ Base notes | Amber • Sandalwood • Vanilla | Amber • Sandalwood • Vanilla |
| ✓ Trees/Woods | Sandalwood | Sandalwood |
| ✓ Fruits/Vegetables | Peach | Peach |
| ✓ Sweets/deserts | Vanilla | Vanilla |
| ✓ Gender | Women | Women |
| ✓ Season | Fall • Winter | Fall • Winter |
| ✓ Occasion | Special occasion | Special occasion |
HIGH-END
THE ALTERNATIVE
You save
£14.87
compared to the high-end option.
Matching Features
| Matching feature? | I Am Juicy Couture 100ml | Avon Attraction for Her 30ml |
|---|---|---|
| ✓ Perfume type | Eau de Parfum | Eau de Parfum |
| ✓ Accords | Amber • Floral • Fruity • Musky • Sweet | Amber • Floral • Fruity • Musky • Sweet |
| ✓ Base notes | Amber | Amber |
| ✓ Gender | Women | Women |
| ✓ Season | Fall • Spring • Summer • Winter | Fall • Spring • Summer • Winter |
| ✓ Occasion | Everyday • Special occasion | Everyday • Special occasion |
| ✓ Release year | 2015 | 2015 |
| ✓ Alternative Pair (new) | I Am Juicy Couture 100ml - Avon Attraction for Her | I Am Juicy Couture 100ml - Avon Attraction for Her |
HIGH-END
THE ALTERNATIVE
You save
£2.87
compared to the high-end option.
Matching Features
| Matching feature? | I Am Juicy Couture 100ml | Avon Little Sequin Dress 50ml |
|---|---|---|
| ✓ Perfume type | Eau de Parfum | Eau de Parfum |
| ✓ Middle notes | Gardenia | Gardenia |
| ✓ Base notes | Amber • Musk | Amber • Musk |
| ✓ Gender | Women | Women |
| ✓ Season | Fall • Spring • Winter | Fall • Spring • Winter |
| ✓ Occasion | Casual • Everyday • Special occasion | Casual • Everyday • Special occasion |
HIGH-END
THE ALTERNATIVE
You save
£54.00
compared to the high-end option.
Matching Features
| Matching feature? | Issey Miyake L’Eau d’Issey Eau de Parfum 47 ml | Miyaki Women's Perfume - No.050 30ml |
|---|---|---|
| ✓ Season | Spring • Summer | Spring • Summer |
| ✓ Occasion | Casual • Everyday | Casual • Everyday |
| ✓ Alternative Pair (new) | Issey Miyake L’Eau d’Issey Eau de Parfum 47 ml - Miyaki Women's Perfume - No.050 30ml | Issey Miyake L’Eau d’Issey Eau de Parfum 47 ml - Miyaki Women's Perfume - No.050 30ml |
HIGH-END
THE ALTERNATIVE
You save
£10.49
compared to the high-end option.
Matching Features
| Matching feature? | Jacques Bogart – Bogart Pour Homme 100ml | Avon Black Suede Touch 100ml |
|---|---|---|
| ✓ Perfume type | Eau de Toilette | Eau de Toilette |
| ✓ Scent | Warm & Spicy • Woody | Warm & Spicy • Woody |
| ✓ Accords | Earthy • Patchouli • Vanilla • Warm Spicy • Woody | Earthy • Patchouli • Vanilla • Warm Spicy • Woody |
| ✓ Gender | Men | Men |
| ✓ Season | Winter | Winter |
| ✓ Occasion | Formal | Formal |
| ✓ Size (ml) | 100 | 100 |
| ✓ Alternative Pair (new) | Jacques Bogart – Bogart Pour Homme - Avon Black Suede Touch | Jacques Bogart – Bogart Pour Homme - Avon Black Suede Touch |
HIGH-END
THE ALTERNATIVE
You save
£67.24
compared to the high-end option.
Matching Features
| Matching feature? | Jean Paul Gaultier Classique Eau de Toilette 100 ml | Avon Rare Gold EDP 50ml |
|---|---|---|
| ✓ Family | Floral | Floral |
| ✓ Scent | Sweet • Woody | Sweet • Woody |
| ✓ Accords | Citrus • Powdery • Sweet • White floral • Woody • Yellow Floral | Citrus • Powdery • Sweet • White floral • Woody • Yellow floral |
| ✓ Top notes | Bergamot • Mandarin Orange | Bergamot • Mandarin orange |
| ✓ Middle notes | Tuberose | Tuberose |
| ✓ Base notes | Amber • Sandalwood • Vanilla | Amber • Sandalwood • Vanilla |
| ✓ Trees/Woods | Sandalwood | Sandalwood |
| ✓ Fruits/Vegetables | Bergamot • Tangerine | Bergamot • Tangerine |
| ✓ Sweets/deserts | Vanilla | Vanilla |
| ✓ Gender | Women | Women |
| ✓ Season | Fall • Winter | Fall • Winter |
| ✓ Occasion | Special occasion | Special occasion |
| ✓ Alternative Pair (new) | Jean Paul Gaultier Classique Eau de Toilette 100 ml - Avon Rare Gold EDP | Jean Paul Gaultier Classique Eau de Toilette 100 ml - Avon Rare Gold EDP |
HIGH-END
THE ALTERNATIVE
You save
£61.90
compared to the high-end option.
Matching Features
| Matching feature? | Jean Paul Gaultier Ultra Male Eau de Toilette 125ml | Avon Attraction for Him 75 ml |
|---|---|---|
| ✓ Accords | Fresh spicy • Fruity • Powdery • Sweet • Warm spicy | Fresh Spicy • Fruity • Powdery • Sweet • Warm Spicy |
| ✓ Middle notes | Clary sage | Clary Sage |
| ✓ Gender | Men | Men |
| ✓ Season | Fall • Winter | Fall • Winter |
| ✓ Release year | 2015 | 2015 |
| ✓ Alternative Pair (new) | Jean Paul Gaultier Ultra Male Eau de Toilette - Avon Attraction for Him | Jean Paul Gaultier Ultra Male Eau de Toilette - Avon Attraction for Him |
HIGH-END
THE ALTERNATIVE
You save
£55.99
compared to the high-end option.
Matching Features
| Matching feature? | Jimmy Choo I Want Choo Forever Eau de Parfum 40ml | Avon Far Away Beyond The Moon Parfum 50ml |
|---|---|---|
| ✓ Scent | Floral • Fruity • Sweet | Floral • Fruity • Sweet |
| ✓ Accords | Fruity • Sweet • Vanilla | Fruity • Sweet • Vanilla |
| ✓ Top notes | Pink Pepper | Pink Pepper |
| ✓ Spices | Pink Pepper | Pink Pepper |
| ✓ Sweets/deserts | Vanilla | Vanilla |
| ✓ Gender | Women | Women |
| ✓ Season | Fall • Spring • Summer • Winter | Fall • Spring • Summer • Winter |
| ✓ Occasion | Special occasion | Special occasion |
| ✓ Alternative Pair (new) | Jimmy Choo I Want Choo Forever Eau de Parfum - Avon Far Away Beyond The Moon Parfum | Jimmy Choo I Want Choo Forever Eau de Parfum - Avon Far Away Beyond The Moon Parfum |
HIGH-END
THE ALTERNATIVE
You save
£31.34
compared to the high-end option.
Matching Features
| Matching feature? | Lacoste Pour Femme Eau de Parfum, 90 ml | Avon Pur Blanca 50ml |
|---|---|---|
| ✓ Scent | Musky | Musky |
| ✓ Accords | Floral • Musky • Powdery | Floral • Musky • Powdery |
| ✓ Base notes | Sandalwood | Sandalwood |
| ✓ Trees/Woods | Sandalwood | Sandalwood |
| ✓ Season | Spring • Summer | Spring • Summer |
| ✓ Occasion | Everyday | Everyday |
| ✓ Release year | 2003 | 2003 |
| ✓ Alternative Pair (new) | 90 ml - Avon Pur Blanca • Lacoste Pour Femme Eau de Parfum | 90 ml - Avon Pur Blanca • Lacoste Pour Femme Eau de Parfum |
HIGH-END
THE ALTERNATIVE
You save
£64.00
compared to the high-end option.
Matching Features
| Matching feature? | Lalique L'Amour Eau de Parfum 50 ml | Avon TTA Celebrate Eau de Parfum |
|---|---|---|
| ✓ Perfume type | Eau de Parfum | Eau de Parfum |
| ✓ Accords | Citrus • Musky • Tuberose • White floral • Woody | Citrus • Musky • Tuberose • White floral • Woody |
| ✓ Top notes | Neroli | Neroli |
| ✓ Middle notes | Tuberose | Tuberose |
| ✓ Gender | Women | Women |
| ✓ Season | Spring • Summer | Spring • Summer |
| ✓ Occasion | Date night • Everyday | Date night • Everyday |
| ✓ Sillage | Moderate | Moderate |
| ✓ Longevity | Moderate | Moderate |
| ✓ Size (ml) | 50 | 50 |
| ✓ Alternative Pair (new) | Lalique L'Amour Eau de Parfum 50 ml - Avon TTA Celebrate Eau de Parfum | Lalique L'Amour Eau de Parfum 50 ml - Avon TTA Celebrate Eau de Parfum |
HIGH-END
THE ALTERNATIVE
You save
£40.50
compared to the high-end option.
Matching Features
| Matching feature? | Lancôme Idôle Eau de Toilette 100ml | Avon Eve One Eau de Parfum 50 ml |
|---|---|---|
| ✓ Scent | Citrus • Floral | Citrus • Floral |
| ✓ Accords | Citrus • Floral • Musky • Sweet • Woody | Citrus • Floral • Musky • Sweet • Woody |
| ✓ Top notes | Bergamot | Bergamot |
| ✓ Base notes | Cedar | Cedar |
| ✓ Trees/Woods | Cedarwood | Cedarwood |
| ✓ Fruits/Vegetables | Bergamot | Bergamot |
| ✓ Season | Spring • Summer | Spring • Summer |
| ✓ Occasion | Everyday | Everyday |
